Current Inventory For Sale in Flagstaff, AZ
2023 230iB (970 48 02-01) - Husqvarna
Call for Price
Availability | Availability |
Style | Handheld |
Air Velocity | 136.01 mph |
Engine Type | BLDC (brushless) |
Weight | 8.4 lb. |
2023 340iBT (967 68 12-01) - Husqvarna
Call for Price
Availability | Availability |
Style | Backpack |
Air Velocity | 136.45 mph |
Engine Type | BLDC (brushless) |
Weight | 13.9 lb. |
2023 340iBT (967 68 12-04) - Husqvarna
Call for Price
Availability | Availability |
Style | Backpack |
Air Velocity | 136.45 mph |
Engine Type | BLDC (brushless) |
Weight | 13.9 lb. |
2023 525BX (967 28 42-02) - Husqvarna
Call for Price
Availability | Availability |
Style | Handheld |
Air Velocity | 192 mph |
Displacement | 1.15 cu. in. |
Weight | 9.48 lb. |
2023 360BT (967 14 43-01) - Husqvarna
Call for Price
Availability | Availability |
Style | Backpack |
Air Velocity | 232 mph |
Displacement | 4 cu. in. |
Weight | 23.2 lb. |
2023 350BT (965 87 75-02) - Husqvarna
Call for Price
Availability | Availability |
Style | Backpack |
Air Velocity | 180 mph |
Displacement | 3.1 cu. in. |
Weight | 22.5 lb. |
2023 550iBTX (967 68 11-04) - Husqvarna
Call for Price
Availability | Availability |
Style | Backpack |
Air Velocity | 120.79 mph |
Engine Type | BLDC (brushless) |
Weight | 13.9 lb. |
2023 436LiB (967 25 24-03) - Husqvarna
Call for Price
Availability | Availability |
Style | Handheld |
Air Velocity | 105.14 mph |
Engine Type | BLDC (brushless) |
Weight | 5.29 lb. |
2023 436LiB (967 68 02-03) - Husqvarna
Call for Price
Availability | Availability |
Style | Handheld |
Air Velocity | 105.14 mph |
Engine Type | BLDC (brushless) |
Weight | 5.29 lb. |
2023 560BTS (966 63 11-02) - Husqvarna
Call for Price
Availability | Availability |
Style | Backpack |
Air Velocity | 232 mph |
Displacement | 4 cu. in. |
Weight | 23.15 lb. |
2023 570BFS (966 62 95-01) - Husqvarna
Call for Price
Availability | Availability |
Style | Backpack |
Air Velocity | 237.12 mph |
Displacement | 4 cu. in. |
Weight | 24.47 lb. |
2023 570BTS (966 62 94-02) - Husqvarna
Call for Price
Availability | Availability |
Style | Backpack |
Air Velocity | 236.2 mph |
Displacement | 4 cu. in. |
Weight | 24.7 lb. |
2023 580BFS (970 49 92-01) - Husqvarna
Call for Price
Availability | Availability |
Style | Backpack |
Air Velocity | 220 mph |
Displacement | 4.6 cu. in. |
Weight | 27.1 lb. |
2023 580BTS (970 49 91-01) - Husqvarna
Call for Price
Availability | Availability |
Style | Backpack |
Air Velocity | 220 mph |
Displacement | 4.6 cu. in. |
Weight | 26.8 lb. |
2023 230iB (970 48 02-02) - Husqvarna
Call for Price
Availability | Availability |
Style | Handheld |
Air Velocity | 136.01 mph |
Weight | 8.4 lb. |
2023 525RX (967 17 57-01) - Husqvarna
Call for Price
Availability | Availability |
Style | Blade Trimmers |
Displacement | 1.55 cu. in. |
Horsepower | 1.34 hp |
Weight | 10.8 lb. |
2023 525RX (967 17 57-02) - Husqvarna
Call for Price
Availability | Availability |
Style | Blade Trimmers |
Displacement | 1.55 cu. in. |
Horsepower | 1.34 hp |
Weight | 10.8 lb. |
2023 535iFR (967 85 05-05) - Husqvarna
Call for Price
Availability | Availability |
Style | Blade Trimmers |
Weight | 9.9 lb. |
2023 525RJX (967 17 58-01) - Husqvarna
Call for Price
Availability | Availability |
Style | String Trimmers |
Displacement | 25.4 cc |
Horsepower | 1 kW |
Weight | 4.3 kg |
2023 525LST (970 44 65-03) - Husqvarna
Call for Price
Availability | Availability |
Style | String Trimmers |
Cutting Width | 19.3 in. |
Displacement | 1.55 cu.in. |
Horsepower | 1.34 hp |
Weight | 10.36 lb. |
2023 535i XP® (967 89 38-74) - Husqvarna
Call for Price
Availability | Availability |
Style | Battery |
Bar Length Options | 14 in. |
Weight | 5.29 lb. |
Availability | Availability |
Style | Battery |
Bar Length Options | 14 in. |
Weight | 6.39 lb. |
Availability | Availability |
Style | Battery |
Bar Length Options | 14 in. |
Weight | 6.39 lb. |
2023 543 XP® (967 14 62-02) - Husqvarna
Call for Price
Availability | Availability |
Style | Gas Powered |
Bar Length Options | 16 in. |
Displacement | 2.63 cu.in. |
Horse Power | 2.95 hp |
Weight | 9.92 lb. |
Availability | Availability |
Style | Battery |
Bar Length Options | 14 in. |
Weight | 6.39 lb. |
Availability | Availability |
Style | Battery |
Bar Length Options | 14 in. |
Weight | 6.39 lb. |
2023 545 Mark II (967 69 06-02) - Husqvarna
Call for Price
Availability | Availability |
Style | Gas Powered |
Bar Length Options | 20 in. |
Displacement | 3.06 cu.in. |
Horse Power | 3.6 hp |
Weight | 11.7 lb. |
2023 545 Mark II (967 69 06-16) - Husqvarna
Call for Price
Availability | Availability |
Style | Gas Powered |
Bar Length Options | 20 in. |
Displacement | 3.06 cu.in. |
Horse Power | 3.6 hp |
Weight | 11.7 lb. |
2023 545 Mark II (967 69 06-18) - Husqvarna
Call for Price
Availability | Availability |
Style | Gas Powered |
Bar Length Options | 20 in. |
Displacement | 3.06 cu.in. |
Horse Power | 3.6 hp |
Weight | 11.7 lb. |
2023 545 Mark II (967 69 06-28) - Husqvarna
Call for Price
Availability | Availability |
Style | Gas Powered |
Bar Length Options | 20 in. |
Displacement | 3.06 cu.in. |
Horse Power | 3.6 hp |
Weight | 11.7 lb. |